Performance
Our performance data covers over a decade of options trading with results dating back to January 2002. This data enables you to determine your expecations for our two great stock option trading strategies. Please read the following information about how we calculate our performance.
Results
Enter a win percentage to find the historical probability of a trade to achieve the percentage you specify. Note: Results that do not meet your specified percentage will still be shown.
| Date | Symbol | Type | Length | Result |
|---|---|---|---|---|
| 2012-05-17 | AAPL | SP | 1 Day | 23% |
| 2012-05-10 | AAPL | SP | 1 Day | 30% |
| 2012-05-07 | AAPl | SP | 2 Hours | 27% |
| 2012-05-01 | AAPL | SP | 2 Days | 58% |
| 2012-04-30 | GS | SP | 2 Hours | -14% |
| 2012-04-24 | DIA | SP | 2 Days | -25% |
| 2012-04-12 | SPY | SP | 1 Day | 18% |
| 2012-04-12 | DIA | SP | 1 Day | 10% |
| 2012-04-09 | SPY | SP | 2 Hours | -11% |
| 2012-04-05 | GS | SP | 1 Day | 58% |
| 2012-04-05 | DE | SP | 1 Day | 15% |
| 2012-04-04 | IBM | SP | 1 Day | 25% |
| 2012-04-04 | AAPL | SP | 1 Hour | -24% |
| 2012-04-03 | AMZN | SP | 3 Hours | -9% |
| 2012-03-30 | AAPL | SP | 1 Day | -25% |
| 2012-03-29 | AMZN | SP | 1 Day | 24% |
| 2012-03-22 | SPY | SP | 5 Days | 15% |
| 2012-03-20 | AMZN | SP | 5 Days | 388% |
| 2012-03-19 | AAPL | SP | 1 Day | 21% |
| 2012-03-09 | GOOG | SP | 1 Day | 20% |
| 2012-03-08 | AMZN | SP | 1 Day | 34% |
| 2012-03-02 | CAT | SP | 3 Days | 164% |
| 2012-03-01 | WYNN | SP | 2 Days | 247% |
| 2012-02-29 | FCX | SP | 2 Hours | -34% |
| 2012-02-27 | NFLX | SP | 1 Day | -24% |
| 2012-02-27 | BIDU | SP | 1 Day | -25% |
| 2012-02-24 | SPY | SP | 1 Day | 28% |
| 2012-02-23 | CRM | SP | 2 Days | 136% |
| 2012-02-21 | SPY | SP | 2 Days | 58% |
| 2012-02-21 | BIDU | SP | 1 Day | 77% |
| 2012-02-21 | AMZN | SP | 3 Days | 38% |
| 2012-02-15 | AMZN | SP | 1 Hour | 13% |
| 2012-02-15 | QQQ | SP | 2 Days | 24% |
| 2012-02-15 | SPY | SP | 2 Days | 15% |
| 2012-02-09 | AAPL | SP | 1 Hour | -38% |
| 2012-02-07 | AMZN | SP | 1 Day | 15% |
| 2012-02-03 | BIDU | SP | 2 Days | 65% |
| 2012-01-27 | FSLR | SP | 2 Days | 49% |
| 2012-01-24 | GS | SP | 1 Day | -16% |
| 2012-01-23 | SPY | SP | 3 Hours | -15% |
| 2012-01-18 | FSLR | SP | 2 Days | 65% |
| 2012-01-18 | AMZN | SP | 2 Days | 71% |
| 2012-01-11 | AMZN | SP | 3 Hours | -25% |
| 2012-01-11 | AAPL | SP | 13 Days | 6% |
| 2012-01-09 | BIDU | SP | 1 Hour | 53% |
| 2012-01-09 | SPY | SP | 1 Day | -35% |
| 2012-01-06 | FFIV | SP | 2 Days | 60% |
| 2012-01-05 | AAPL | SP | 1 Hour | 33% |
| 2012-01-03 | SPY | SP | 1 Day | 44% |
| 2011-12-21 | DE | SP | 2 Days | 24% |
| 2011-12-20 | AAPL | SP | 4 Days | 93% |
| 2011-12-15 | CMG | SP | 2 Days | 42% |
| 2011-12-08 | SPY | SP | 1 Day | -31% |
| 2011-12-08 | AAPL | SP | 1 Day | -24% |
| 2011-12-05 | QQQ | SP | 2 Hours | -26% |
| 2011-12-05 | AMZN | SP | 1 Day | 21% |
| 2011-12-02 | FFIV | SP | 2 Hours | -6% |
| 2011-12-01 | FFIV | SP | 1 Day | -25% |
| 2011-12-01 | BIDU | SP | 1 Day | 44% |
| 2011-11-22 | AMZN | SP | 1 Day | 46% |
| 2011-11-17 | FSLR | SP | 1 Day | 26% |
| 2011-11-15 | SPY | SP | 2 Days | -24% |
| 2011-11-14 | BIDU | SP | 1 Hour | -5% |
| 2011-11-10 | SPY | SP | 1 Day | 32% |
| 2011-11-08 | MCP | SP | 1 Day | -25% |
| 2011-11-08 | GS | SP | 1 Day | 39% |
| 2011-11-03 | SPY | SP | 1 Hour | 34% |
| 2011-11-01 | GS | SP | 1 Day | 24% |
| 2011-10-28 | AAPL | SP | 1 Day | 27% |
| 2011-10-28 | WYNN | SP | 1 Day | -37% |
| 2011-10-26 | SPY | SP | 1 Day | 14% |
| 2011-10-26 | DIA | SP | 1 Day | 18% |
| 2011-10-24 | SPY | SP | 3 Hours | -8% |
| 2011-10-19 | WYNN | SP | 3 Hours | -45% |
| 2011-10-18 | GS | SP | 2 Days | 65% |
| 2011-10-14 | QQQ | SP | 3 Days | -25% |
| 2011-10-13 | FCX | SP | 1 Day | -11% |
| 2011-10-11 | AMZN | SP | 2 Days | 78% |
| 2011-10-07 | AAPL | SP | 1 Hour | -25% |
| 2011-10-07 | IBM | SP | 5 Days | 85% |
| 2011-10-06 | AAPL | SP | 2 Hours | 23% |
| 2011-10-05 | FSLR | SP | 1 Hour | 32% |
| 2011-10-05 | DE | SP | 1 Hour | 11% |
| 2011-10-04 | SPY | SP | 1 Day | 18% |
| 2011-09-26 | SPY | SP | 1 Day | 1% |
| 2011-09-26 | QQQ | SP | 1 Day | 9% |
| 2011-09-26 | DIA | SP | 1 Day | -10% |
| 2011-09-26 | IBM | SP | 2 Days | 46% |
| 2011-09-22 | AAPL | SP | 2 Days | -25% |
| 2011-09-14 | AAPL | SP | 4 Days | 173% |
| 2011-09-14 | CMI | SP | 2 Days | 48% |
| 2011-09-08 | MCP | SP | 3 Hours | 33% |
| 2011-09-06 | AAPL | SP | 1 Hour | 16% |
| 2011-08-30 | BIDU | SP | 3 Hours | 67% |
| 2011-08-30 | NFLX | SP | 4 Hours | 96% |
| 2011-08-30 | WYNN | SP | 1 Day | 52% |
| 2011-08-26 | SPY | SP | 1 Hour | -25% |
| 2011-08-22 | AMZN | SP | 4 Hours | 88% |
| 2011-08-22 | SPY | SP | 4 Hours | 64% |
| 2011-08-19 | AAPL | SP | 1 Day | 84% |
| 2011-08-11 | BIDU | SP | 1 Day | 41% |
| 2011-08-10 | MCP | SP | 3 Days | 207% |
| 2011-08-10 | CF | SP | 2 Days | 192% |
| 2011-08-08 | SPY | SP | 1 Day | 23% |
| 2011-08-04 | SPY | SP | 1 Day | -25% |
| 2011-08-01 | SPY | SP | 1 Day | 56% |
| 2011-08-01 | BIDU | SP | 3 Days | 174% |
| 2011-07-26 | GS | SP | 2 Days | 43% |
| 2011-07-22 | MCP | SP | 1 Day | 21% |
| 2011-07-21 | CMI | SP | 2 Days | 12% |
| 2011-07-19 | AMZN | SP | 2 Days | 15% |
| 2011-07-19 | SPY | SP | 2 Days | 41% |
| 2011-07-15 | FFIV | SP | 2 Days | 22% |
| 2011-07-06 | BIDU | SP | 1 Hour | -12% |
| 2011-07-06 | AAPL | SP | 2 Days | 38% |
| 2011-07-06 | POT | SP | 3 Days | 43% |
| 2011-06-29 | AAPL | SP | 1 Day | -3% |
| 2011-06-27 | SPY | SP | 3 Hours | -25% |
| 2011-06-23 | SPY | SP | 1 Day | 17% |
| 2011-06-23 | DIA | SP | 1 Day | 20% |
| 2011-06-23 | AAPL | SP | 1 Day | -25% |
| 2011-06-16 | GS | SP | 1 Day | 11% |
| 2011-06-10 | SPY | SP | 1 Day | 48% |
| 2011-06-10 | DIA | SP | 1 Day | 46% |
| 2011-06-10 | GS | SP | 1 Day | 69% |
| 2011-06-07 | OIH | SP | 1 Day | 35% |
| 2011-05-27 | OIH | SP | 1 Day | 14% |
| 2011-05-27 | AAPl | SP | 1 Day | 70% |
| 2011-05-27 | GS | SP | 2 Days | 108% |
| 2011-05-27 | FCX | SP | 2 Days | 31% |
| 2011-05-25 | DE | SP | 1 Day | 15% |
| 2011-05-24 | SPY | SP | 1 Day | 18% |
| 2011-05-24 | AMZN | SP | 2 Days | 29% |
| 2011-05-19 | SPY | SP | 1 Day | 20% |
| 2011-05-16 | WYNN | SP | 1 Day | 48% |
| 2011-05-13 | FFIV | SP | 1 Day | 39% |
| 2011-05-09 | AMZN | SP | 2 Hours | -5% |
| 2011-05-09 | BIDU | SP | 5 Days | 258% |
| 2011-05-02 | AAPL | SP | 1 Day | 12% |
| 2011-04-29 | AAPL | SP | 1 Hour | -31% |
| 2011-04-27 | OIH | SP | 1 Hour | -25% |
| 2011-04-26 | CAT | SP | 3 Days | 122% |
| 2011-04-20 | OIH | SP | 2 Days | 32% |
| 2011-04-20 | FFIV | SP | 2 Days | 144% |
| 2011-04-18 | CRM | SP | 3 Hours | -6% |
| 2011-04-18 | SPY | SP | 2 Hours | -4% |
| 2011-04-18 | WYNN | SP | 3 Days | 103% |
| 2011-04-11 | GS | SP | 2 Hours | -25% |
| 2011-04-05 | AMZN | SP | 1 Hour | -18% |
| 2011-04-05 | X | SP | 2 Days | -32% |
| 2011-03-31 | QQQ | SP | 1 Day | 10% |
| 2011-03-31 | SPY | SP | 1 Day | 19% |
| 2011-03-30 | CRM | SP | 1 Hour | 21% |
| 2011-03-29 | AMZN | SP | 1 Day | 60% |
| 2011-03-29 | X | SP | 1 Day | -2% |
| 2011-03-25 | WYNN | SP | 1 Day | -26% |
| 2011-03-23 | BIDU | SP | 1 Day | 76% |
| 2011-03-22 | WYNN | SP | 2 Hours | -25% |
| 2011-03-18 | SPY | SP | 1 Day | -37% |
| 2011-03-09 | DIA | SP | 1 Day | -35% |
| 2011-03-07 | SPY | SP | 1 Day | 41% |
| 2011-03-07 | NFLX | SP | 1 Hour | -25% |
| 2011-03-03 | AAPL | SP | 1 Day | 18% |
| 2011-03-03 | WYNN | SP | 2 Days | 0% |
| 2011-03-01 | BIDU | SP | 1 Day | 40% |
| 2011-02-28 | AAPL | SP | 3 Days | 28% |
| 2011-02-28 | NFLX | SP | 1 Day | 24% |
| 2011-02-25 | SPY | SP | 2 Hours | -18% |
| 2011-02-24 | AAPl | SP | 1 Hour | -21% |
| 2011-02-24 | SPY | SP | 1 Day | 55% |
| 2011-02-22 | POT | SP | 1 Hour | -14% |
| 2011-02-15 | AAPL | SP | 1 Hour | -21% |
| 2011-02-11 | FSLR | SP | 2 Days | 345% |
| 2011-02-10 | FFIV | SP | 2 Hours | -25% |
| 2011-02-08 | AMZN | SP | 1 Hour | -17% |
| 2011-02-08 | AMZN | SP | 1 Day | 80% |
| 2011-02-02 | RIMM | SP | 2 Days | 53% |
| 2011-02-02 | CRM | SP | 1 Day | -26% |
| 2011-01-31 | LVS | SP | 1 Day | 22% |
| 2011-01-28 | CRM | SP | 1 Hour | 15% |
| 2011-01-28 | DIA | SP | 1 Day | 43% |
| 2011-01-26 | SPY | SP | 1 Day | -8% |
| 2011-01-26 | DIA | SP | 1 Day | -5% |
| 2011-01-24 | POT | SP | 2 Hours | -10% |
| 2011-01-18 | AAPL | SP | 1 Day | 32% |
| 2011-01-13 | AMZN | SP | 1 Hour | 11% |
| 2011-01-13 | RIMM | SP | 1 Hour | 63% |
| 2011-01-12 | GS | SP | 1 Hour | 34% |
| 2011-01-10 | FSLR | SP | 4 Days | 179% |
| 2011-01-10 | NFLX | SP | 2 Days | 53% |
| 2011-01-05 | RIMM | SP | 1 Day | 114% |
| 2011-01-05 | CRM | SP | 2 Days | 54% |
| 2011-01-05 | BIDU | SP | 3 Days | 65% |
| 2011-01-04 | FCX | SP | 2 Hours | 20% |
| 2010-12-29 | DO | SP | 3 Days | 67% |
| 2010-12-20 | AMZN | SP | 1 Hour | 20% |
| 2010-12-20 | GS | SP | 2 Days | 42% |
| 2010-12-09 | GOOG | SP | 1 Day | -25% |
| 2010-12-08 | GS | SP | 2 Days | 57% |
| 2010-12-07 | GOOG | SP | 1 Hour | -25% |
| 2010-12-07 | AAPL | SP | 1 Hour | -25% |
| 2010-12-07 | AMZN | SP | 1 Hour | -25% |
| 2010-12-07 | GOOG | SP | 1 Hour | -25% |
| 2010-12-03 | SPY | SP | 2 Days | 45% |
| 2010-12-01 | SPY | SP | 4 Days | 89% |
| 2010-11-29 | AMZN | SP | 2 Hours | 13% |
| 2010-11-29 | AAPL | SP | 1 Day | -25% |
| 2010-11-26 | DIA | SP | 1 Day | 12% |
| 2010-11-23 | SPY | SP | 1 Day | 19% |
| 2010-11-22 | SPY | SP | 1 Day | -22% |
| 2010-11-18 | DIA | SP | 2 Days | -14% |
| 2010-11-11 | AAPL | SP | 1 Day | -25% |
| 2010-11-08 | VMW | SP | 1 Day | 38% |
| 2010-11-02 | AAPL | SP | 2 Days | 83% |
| 2010-11-01 | SPY | SP | 1 Day | 43% |
| 2010-10-28 | AAPL | SP | 1 Day | -25% |
| 2010-10-27 | AKAM | SP | 1 Hour | -21% |
| 2010-10-22 | FFIV | SP | 3 Days | 334% |
| 2010-10-21 | AMZN | SP | 2 Hours | -5% |
| 2010-10-21 | SPY | SP | 1 Day | -24% |
| 2010-10-19 | BIDU | SP | 1 Day | 28% |
| 2010-10-11 | AAPL | SP | 5 Days | 112% |
| 2010-10-08 | DIA | SP | 1 Day | 7% |
| 2010-10-08 | SPY | SP | 1 Day | 0% |
| 2010-10-08 | QQQ | SP | 1 Day | -5% |
| 2010-10-08 | GOOG | SP | 5 Days | 641% |
| 2010-10-05 | AAPL | SP | 4 Days | 43% |
| 2010-09-22 | GS | SP | 2 Days | 81% |
| 2010-09-17 | GOOG | SP | 2 Days | 436% |
| 2010-09-10 | IBM | SP | 2 Days | 68% |
| 2010-09-08 | NFLX | SP | 3 Days | 94% |
| 2010-09-02 | FSLR | SP | 2 Days | 34% |
| 2010-08-31 | CLF | SP | 1 Day | 39% |
| 2010-08-25 | AAPL | SP | 2 Days | 43% |
| 2010-08-24 | POT | SP | 1 Hour | -25% |
| 2010-08-23 | FSLR | SP | 2 Hours | -9% |
| 2010-08-12 | NFLX | SP | 1 Day | 158% |
| 2010-08-11 | SPY | SP | 2 Hours | 19% |
| 2010-08-10 | SPY | SP | 1 Hour | -25% |
| 2010-08-09 | MA | SP | 2 Days | 28% |
| 2010-08-06 | POT | SP | 1 Hour | -22% |
| 2010-08-05 | SPY | SP | 1 Hour | -10% |
| 2010-08-03 | GS | SP | 1 Day | 75% |
| 2010-08-02 | DIA | SP | 3 Days | 20% |
| 2010-07-28 | SPY | SP | 3 Hours | -10% |
| 2010-07-27 | AAPL | SP | 1 Day | -9% |
| 2010-07-26 | V | SP | 2 Days | 28% |
| 2010-07-26 | SPY | SP | 2 Days | 35% |
| 2010-07-26 | DIA | SP | 2 Days | 39% |
| 2010-07-23 | CLF | SP | 2 Days | 46% |
| 2010-07-21 | WYNN | SP | 1 Day | -24% |
| 2010-07-20 | AAPL | SP | 1 Day | 125% |
| 2010-07-20 | SPY | SP | 1 Day | 22% |
| 2010-07-20 | OIH | SP | 1 Day | 10% |
| 2010-07-07 | AAPL | SP | 1 Day | 129% |
| 2010-07-06 | SPY | SP | 1 Day | 90% |
| 2010-06-25 | GS | SP | 1 Day | 38% |
| 2010-06-22 | SPY | SP | 2 Days | 57% |
| 2010-06-11 | GS | SP | 1 Day | -8% |
| 2010-06-09 | SPY | SP | 2 Hours | 28% |
| 2010-06-01 | SPY | SP | 1 Day | 28% |
| 2010-05-27 | WYNN | SP | 2 Days | 36% |
| 2010-05-18 | SPY | SP | 4 Days | 225% |
| 2010-05-14 | SPY | SP | 2 Days | 120% |
| 2010-05-12 | IBM | SP | 1 Day | 40% |
| 2010-05-11 | WYNN | SP | 1 Day | 24% |
| 2010-05-05 | CLF | SP | 2 Days | 18% |
| 2010-04-29 | POT | SP | 1 Day | -35% |
| 2010-04-26 | AMZN | SP | 1 Day | 19% |
| 2010-04-22 | QQQ | SP | 1 Day | -25% |
| 2010-04-22 | SPY | SP | 1 Day | -25% |
| 2010-04-21 | FSLR | SP | 1 Day | 13% |
| 2010-04-20 | RIG | SP | 1 Day | 31% |
| 2010-04-19 | AAPL | SP | 1 Hour | -9% |
| 2010-04-19 | QQQ | SP | 2 Hours | -13% |
| 2010-04-08 | AMZN | SP | 1 Day | 26% |
| 2010-04-06 | AAPL | SP | 2 Days | 39% |
| 2010-04-05 | POT | SP | 1 Day | 13% |
| 2010-03-30 | MA | SP | 2 Days | 25% |
| 2010-03-30 | GOOG | SP | 3 Days | 28% |
| 2010-03-25 | AMZN | SP | 1 Day | 36% |
| 2010-03-23 | RIMM | SP | 1 Day | 8% |
| 2010-03-23 | AAPL | SP | 6 Days | 102% |
| 2010-03-19 | RIG | SP | 2 Days | 52% |
| 2010-03-10 | GS | SP | 1 Hour | -15% |
| 2010-03-10 | GOOG | SP | 3 Days | 254% |
| 2010-03-05 | MA | SP | 3 Days | 300% |
| 2010-03-04 | GS | SP | 4 Days | 184% |
| 2010-03-02 | GOOG | SP | 6 Days | 353% |
| 2010-03-01 | AMZN | SP | 6 Days | 180% |
| 2010-02-25 | SPY | SP | 1 Day | -25% |
| 2010-02-24 | AAPL | SP | 1 Day | 33% |
| 2010-02-23 | GS | SP | 1 Hour | 16% |
| 2010-02-23 | QQQ | SP | 1 Day | -25% |
| 2010-02-22 | RIMM | SP | 1 Hour | -5% |
| 2010-02-22 | AAPL | SP | 1 Hour | -10% |
| 2010-02-22 | JPM | SP | 1 Day | -21% |
| 2010-02-18 | SPY | SP | 4 Days | -50% |
| 2010-02-12 | AAPL | SP | 2 Days | 46% |
| 2010-02-11 | POT | SP | 4 Days | 126% |
| 2010-02-10 | AGU | SP | 1 Hour | -18% |
| 2010-02-10 | SPY | SP | 2 Hours | -25% |
| 2010-02-09 | AAPL | SP | 2 Hours | 32% |
| 2010-02-05 | SPY | SP | 1 Day | 73% |
| 2010-02-03 | SPY | SP | 1 Hour | -9% |
| 2010-02-02 | RIG | SP | 1 Day | -30% |
| 2010-02-01 | AMZN | SP | 1 Day | 107% |
| 2010-02-01 | SPY | SP | 1 Day | -21% |
| 2010-01-28 | MA | SP | 1 Day | -25% |
| 2010-01-26 | AAPL | SP | 3 Hours | -26% |
| 2010-01-25 | SPY | SP | 4 Days | 29% |
| 2010-01-21 | SPY | SP | 2 Hours | 21% |
| 2010-01-19 | UUP | SP | 2 Days | 100% |
| 2010-01-18 | AAPL | SP | 1 Day | 25% |
| 2010-01-15 | SPY | SP | 1 Day | -23% |
| 2010-01-14 | AMZN | SP | 1 Day | -20% |
| 2010-01-12 | JPM | SP | 1 Day | 51% |
| 2010-01-11 | DIA | SP | 1 Day | 38% |
| 2010-01-05 | DRYS | SP | 4 Days | 90% |
| 2009-12-31 | GS | SP | 5 Days | 138% |
| 2009-12-31 | JPM | SP | 5 Days | 194% |
| 2009-12-22 | AAPL | SP | 4 Days | 278% |
| 2009-12-22 | AMZN | SP | 4 Days | 148% |
| 2009-12-14 | APA | SP | 2 Days | 49% |
| 2009-12-14 | GS | SP | 1 Day | -25% |
| 2009-12-14 | UNG | SP | 3 Days | 98% |
| 2009-12-09 | AAPL | SP | 2 Days | 100% |
| 2009-12-08 | DIA | SP | 1 Day | 36% |
| 2009-12-07 | X | SP | 2 Hours | -25% |
| 2009-12-07 | FSLR | SP | 2 Days | 38% |
| 2009-12-07 | RIMM | SP | 10 Days | 231% |
| 2009-12-04 | FSLR | SP | 3 Hours | -26% |
| 2009-12-03 | MA | SP | 1 Day | -33% |
| 2009-12-02 | AAPL | SP | 2 Days | -25% |
| 2009-12-01 | SPY | SP | 1 Day | 19% |
| 2009-11-24 | SPY | SP | 1 Day | -25% |
| 2009-11-20 | DIA | SP | 1 Hour | -10% |
| 2009-11-20 | RIMM | SP | 2 Days | 22% |
| 2009-11-11 | WYNN | SP | 2 Days | 76% |
| 2009-11-09 | GS | SP | 3 Days | 78% |
| 2009-11-09 | OIH | SP | 1 Day | -26% |
| 2009-11-09 | XLF | SP | 3 Days | 85% |
| 2009-11-06 | AMZN | SP | 4 Days | 173% |
| 2009-11-04 | HIG | SP | 1 Hour | -25% |
| 2009-11-04 | AMZN | SP | 1 Hour | -25% |
| 2009-11-04 | WYNN | SP | 1 Hour | -25% |
| 2009-11-04 | APA | SP | 1 Day | 10% |
| 2009-11-03 | PCLN | SP | 5 Days | 403% |
| 2009-11-02 | AAPL | SP | 1 Hour | -25% |
| 2009-10-27 | SPY | SP | 3 Days | 122% |
| 2009-10-23 | GS | SP | 1 Day | -25% |
| 2009-10-21 | GS | SP | 2 Hours | 4% |
| 2009-10-21 | GS | SP | 1 Hour | 18% |
| 2009-10-21 | SPY | SP | 1 Day | 23% |
| 2009-10-20 | PCLN | SP | 1 Day | -25% |
| 2009-10-16 | POT | SP | 1 Day | 123% |
| 2009-10-16 | MOS | SP | 1 Day | 52% |
| 2009-10-09 | WYNN | SP | 2 Days | -27% |
| 2009-10-07 | V | SP | 5 Days | 320% |
| 2009-10-06 | AAPL | SP | 2 Days | 45% |
| 2009-10-06 | GS | SP | 1 Day | 21% |
| 2009-09-30 | DIA | SP | 3 Days | 103% |
| 2009-09-30 | SPY | SP | 3 Days | 113% |
| 2009-09-29 | GS | SP | 2 Days | 5% |
| 2009-09-28 | AAPL | SP | 2 Days | 19% |
| 2009-09-24 | DIA | SP | 2 Days | 14% |
| 2009-09-24 | SPY | SP | 2 Days | 21% |
| 2009-09-22 | AMZN | SP | 1 Day | 79% |
| 2009-09-10 | MON | SP | 2 Days | -40% |
| 2009-09-10 | POT | SP | 2 Days | -29% |
| 2009-09-01 | RIMM | SP | 1 Hour | 17% |
| 2009-08-31 | OIH | SP | 2 Days | 38% |
| 2009-08-28 | DIA | SP | 4 Days | 95% |
| 2009-08-28 | SPY | SP | 4 Days | 106% |
| 2009-08-27 | X | SP | 1 Day | -26% |
| 2009-08-26 | OIH | SP | 1 Day | 24% |
| 2009-08-24 | OIH | SP | 1 Day | -13% |
| 2009-08-21 | AAPL | SP | 2 Days | 21% |
| 2009-08-20 | POT | SP | 1 Day | -10% |
| 2009-08-18 | OIH | SP | 1 Hour | -16% |
| 2009-08-18 | AAPL | SP | 1 Day | -41% |
| 2009-08-17 | DIA | SP | 1 Day | 10% |
| 2009-08-17 | SPY | SP | 1 Day | 16% |
| 2009-08-14 | GS | SP | 1 Day | -25% |
| 2009-08-14 | WYNN | SP | 1 Day | 22% |
| 2009-08-13 | AAPL | SP | 1 Day | 56% |
| 2009-08-13 | WYNN | SP | 1 Day | 22% |
| 2009-08-13 | DIA | SP | 1 Hour | -33% |
| 2009-08-13 | SPY | SP | 1 Hour | -34% |
| 2009-08-11 | AMZN | SP | 1 Day | 26% |
| 2009-08-11 | RIG | SP | 1 Day | 14% |
| 2009-08-07 | CME | SP | 1 Day | 33% |
| 2009-08-07 | FSLR | SP | 1 Hour | -9% |
| 2009-08-06 | DIA | SP | 1 Day | -47% |
| 2009-08-06 | SPY | SP | 1 Day | -44% |
| 2009-08-05 | POT | SP | 1 Hour | -14% |
| 2009-08-05 | POT | SP | 2 Days | 47% |
| 2009-08-04 | RIMM | SP | 2 Days | 50% |
| 2009-08-03 | OIH | SP | 1 Day | 32% |
| 2009-07-31 | TLT | SP | 1 Day | 13% |
| 2009-07-31 | TBT | SP | 1 Day | 12% |
| 2009-07-30 | POT | SP | 1 Day | 15% |
| 2009-07-29 | FSLR | SP | 2 Days | 26% |
| 2009-07-28 | DIA | SP | 1 Day | -25% |
| 2009-07-28 | SPY | SP | 1 Day | -25% |
| 2009-07-28 | WYNN | SP | 2 Days | 31% |
| 2009-07-27 | SPY | SP | 1 Day | -20% |
| 2009-07-27 | POT | SP | 2 Days | -26% |
| 2009-07-24 | POT | SP | 1 Hour | -11% |
| 2009-07-22 | POT | SP | 4 Hours | -6% |
| 2009-07-20 | DIA | SP | 1 Day | 11% |
| 2009-07-20 | SPY | SP | 1 Day | 12% |
| 2009-07-20 | RIMM | SP | 2 Days | -25% |
| 2009-07-20 | WYNN | SP | 5 Days | 259% |
| 2009-07-13 | SPY | SP | 1 Hour | 15% |
| 2009-07-08 | BIDU | SP | 1 Day | -25% |
| 2009-07-08 | GS | SP | 1 Day | 59% |
| 2009-07-07 | ICE | SP | 2 Days | 603% |
| 2009-07-06 | SDS | SP | 1 Day | 16% |
| 2009-07-02 | DIA | SP | 4 Days | 93% |
| 2009-07-02 | SPY | SP | 4 Days | 118% |
| 2009-07-01 | DIA | SP | 1 Hour | -18% |
| 2009-07-01 | SPY | SP | 1 Hour | -14% |
| 2009-06-30 | DIA | SP | 1 Hour | -15% |
| 2009-06-30 | SPY | SP | 1 Hour | -15% |
| 2009-06-30 | AMZN | SP | 1 Day | 16% |
| 2009-06-23 | GS | SP | 1 Day | 24% |
| 2009-06-22 | DIA | SP | 2 Days | 47% |
| 2009-06-22 | SPY | SP | 2 Days | 52% |
| 2009-06-17 | GS | SP | 2 Days | -25% |
| 2009-06-17 | DIA | SP | 1 Day | 12% |
| 2009-06-17 | SPY | SP | 1 Day | 16% |
| 2009-06-16 | AAPL | SP | 1 Hour | -18% |
| 2009-06-15 | DIA | SP | 3 Days | 119% |
| 2009-06-15 | SPY | SP | 3 Days | 157% |
| 2009-06-04 | MA | SP | 2 Hours | -26% |
| 2009-06-04 | OIH | SP | 4 Hours | -25% |
| 2009-06-03 | POT | SP | 1 Day | 23% |
| 2009-06-02 | AMZN | SP | 1 Day | 16% |
| 2009-06-01 | WYNN | SP | 1 Day | 13% |
| 2009-05-29 | OIH | SP | 2 Days | 109% |
| 2009-05-27 | DIA | SP | 1 Day | 12% |
| 2009-05-26 | DIA | SP | 1 Day | 37% |
| 2009-05-22 | AAPL | SP | 1 Day | -26% |
| 2009-05-22 | WYNN | SP | 1 Day | -26% |
| 2009-05-21 | DIA | SP | 1 Day | 17% |
| 2009-05-21 | SPY | SP | 1 Day | 20% |
| 2009-05-20 | AMZN | SP | 2 Hours | -25% |
| 2009-05-19 | MA | SP | 1 Day | 24% |
| 2009-05-19 | SMH | SP | 1 Day | 54% |
| 2009-05-18 | GOOG | SP | 3 Hours | -17% |
| 2009-05-18 | AAPL | SP | 1 Day | 33% |
| 2009-05-13 | AMZN | SP | 2 Days | 31% |
| 2009-05-11 | SPY | SP | 1 Day | 46% |
| 2009-05-08 | GS | SP | 1 Hour | -25% |
| 2009-05-07 | SPY | SP | 1 Day | 26% |
| 2009-04-28 | DIA | SP | 2 Days | 88% |
| 2009-04-27 | DIA | SP | 1 Hour | -19% |
| 2009-04-27 | SPY | SP | 1 Hour | -16% |
| 2009-04-27 | DIA | SP | 1 Hour | 13% |
| 2009-04-27 | SPY | SP | 1 Hour | 13% |
| 2009-04-27 | DIA | SP | 1 Day | -25% |
| 2009-04-24 | OIH | SP | 1 Day | 31% |
| 2009-04-23 | POT | SP | 1 Day | 26% |
| 2009-04-22 | OIH | SP | 2 Hours | -22% |
| 2009-04-21 | DIA | SP | 1 Hour | -10% |
| 2009-04-21 | SPY | SP | 1 Hour | -10% |
| 2009-04-20 | MA | SP | 2 Days | 69% |
| 2009-04-20 | MOS | SP | 3 Days | 87% |
| 2009-04-17 | OIH | SP | 1 Day | 14% |
| 2009-04-16 | QQQ | SP | 1 Day | 24% |
| 2009-04-15 | SPY | SP | 1 Hour | -12% |
| 2009-04-15 | DIA | SP | 1 Hour | -14% |
| 2009-04-15 | AAPl | SP | 1 Hour | -9% |
| 2009-04-09 | GS | SP | 2 Days | 160% |
| 2009-04-09 | SPY | SP | 1 Day | 19% |
| 2009-04-08 | POT | SP | 1 Hour | -25% |
| 2009-04-08 | SPY | SP | 1 Hour | -10% |
| 2009-04-07 | AAPL | SP | 1 Day | 45% |
| 2009-04-06 | SPY | SP | 3 Hours | 16% |
| 2009-04-06 | AAPL | SP | 1 Day | 61% |
| 2009-04-03 | OIH | SP | 3 Hours | 37% |
| 2009-04-03 | MA | SP | 3 Hours | 17% |
