Performance

Our performance data covers over a decade of options trading with results dating back to January 2002. This data enables you to determine your expecations for our two great stock option trading strategies. Please read the following information about how we calculate our performance.

Results

Enter a win percentage to find the historical probability of a trade to achieve the percentage you specify. Note: Results that do not meet your specified percentage will still be shown.

Date Symbol Type Length Result
2011-02-02 RIMM SP 2 Days 53%
2011-01-13 RIMM SP 1 Hour 63%
2011-01-05 RIMM SP 1 Day 114%
2010-12-17 RIMM CS 5 Days -7%
2010-11-15 RIMM CS 5 Days 6%
2010-03-23 RIMM SP 1 Day 8%
2010-02-22 RIMM SP 1 Hour -5%
2010-02-19 RIMM CS 5 Days -11%
2009-12-18 RIMM CS 5 Days 197%
2009-12-07 RIMM SP 10 Days 231%
2009-11-20 RIMM SP 2 Days 22%
2009-09-16 RIMM CS 5 Days 250%
2009-09-01 RIMM SP 1 Hour 17%
2009-08-04 RIMM SP 2 Days 50%
2009-07-20 RIMM SP 2 Days -25%
2009-03-23 RIMM SP 1 Day 17%
2009-03-04 RIMM SP 1 Day 37%
2009-01-20 RIMM SP 1 Day 32%
2009-01-07 RIMM SP 1 Day 12%
2008-11-18 RIMM SP 1 Day -25%
2008-11-03 RIMM SP 2 Days 27%
2008-10-09 RIMM SP 1 Day -25%
2008-09-01 RIMM CS 5 Days -56%
2008-08-29 RIMM SP 5 Days 518%
2008-08-18 RIMM SP 2 Days 17%
2008-08-06 RIMM SP 4 Days 161%
2008-08-01 RIMM CS 5 Days 14%
2008-07-31 RIMM SP 1 Day 33%
2008-07-01 RIMM CS 5 Days 34%
2008-06-25 RIMM SP 1 Day -83%
2008-06-10 RIMM SP 1 Day -26%
2008-06-05 RIMM SP 1 Day -16%
2008-06-01 RIMM CS 5 Days 264%
2008-05-01 RIMM CS 5 Days 199%
2008-04-29 RIMM SP 2 Days -25%
2008-04-16 RIMM SP 4 Days 71%
2008-03-25 RIMM SP 2 Days 48%
2008-03-11 RIMM SP 3 Days 118%
2008-03-07 RIMM SP 2 Hours -25%
2008-02-01 RIMM CS 5 Days 213%
2007-12-13 RIMM SP 1 Day 55%
2007-12-01 RIMM CS 5 Days 147%
2007-11-20 RIMM SP 1 Day 20%
2007-11-19 RIMM SP 2 Hours -10%
2007-11-14 RIMM SP 3 Days 113%
2007-11-08 RIMM SP 2 Days 230%
2007-11-01 RIMM CS 5 Days 41%
2007-10-01 RIMM SP 6 Days 210%
2007-10-01 RIMM CS 5 Days 53%
2007-09-12 RIMM SP 1 Day 29%
2007-09-01 RIMM CS 5 Days 158%
2007-08-02 RIMM SP 2 Days 63%
2007-08-01 RIMM CS 5 Days 74%
2007-07-26 RIMM SP 1 Day 14%
2007-07-01 RIMM CS 5 Days 62%
2007-06-18 RIMM SP 2 Days -25%
2007-06-08 RIMM SP 5 Days 134%
2007-06-04 RIMM SP 1 Day 25%
2007-06-01 RIMM CS 5 Days 173%
2007-05-07 RIMM SP 2 Days 481%
2007-05-01 RIMM CS 5 Days 37%
2007-04-04 RIMM SP 2 Days 78%
2007-04-01 RIMM CS 5 Days 33%
2007-03-01 RIMM CS 5 Days 6%
2007-02-02 RIMM SP 2 Days 116%
2007-01-24 RIMM SP 1 Day 9%
2007-01-04 RIMM SP 3 Days 160%
2007-01-01 RIMM CS 5 Days -38%
2006-12-28 RIMM SP 2 Days -25%
2006-12-14 RIMM SP 3 Days 45%
2006-12-01 RIMM CS 5 Days 286%
2006-11-28 RIMM SP 2 Days 30%
2006-11-02 RIMM SP 16 Days 162%
2006-11-01 RIMM CS 5 Days 186%
2006-10-01 RIMM CS 5 Days -14%
2006-09-01 RIMM CS 5 Days 341%
2006-07-01 RIMM CS 5 Days 43%
2006-06-01 RIMM CS 5 Days 0%
2006-04-01 RIMM CS 5 Days 36%
2006-03-01 RIMM CS 5 Days 438%
2006-02-01 RIMM CS 5 Days 82%
2006-01-01 RIMM CS 5 Days -11%
2005-06-22 RIMM SP 1 Day 84%

Results filter

Statistics

Service Plays Wins* Win History Average Yield
Core Strategy 32 25 78.13% 101.16%
Special Plays 51 39 76.47% 66.56%
Total 83 64 77.11% 79.90%

*A win is defined as a trade producing a gain equal to or greater than 1%.