Performance
Our performance data covers over a decade of options trading with results dating back to January 2002. This data enables you to determine your expecations for our two great stock option trading strategies. Please read the following information about how we calculate our performance.
Results
Enter a win percentage to find the historical probability of a trade to achieve the percentage you specify. Note: Results that do not meet your specified percentage will still be shown.
| Date | Symbol | Type | Length | Result |
|---|---|---|---|---|
| 2012-05-18 | IBM | CS | 5 Days | -12% |
| 2012-04-21 | IBM | CS | 5 Days | 28% |
| 2012-04-04 | IBM | SP | 1 Day | 25% |
| 2012-03-12 | IBM | CS | 5 Days | 10% |
| 2011-12-16 | IBM | CS | 5 Days | -23% |
| 2011-11-17 | IBM | CS | 5 Days | 48% |
| 2011-10-24 | IBM | CS | 5 Days | 1% |
| 2011-10-07 | IBM | SP | 5 Days | 85% |
| 2011-09-26 | IBM | SP | 2 Days | 46% |
| 2011-07-11 | IBM | CS | 5 Days | -26% |
| 2011-02-15 | IBM | CS | 5 Days | 8% |
| 2011-01-19 | IBM | CS | 5 Days | 215% |
| 2010-12-17 | IBM | CS | 5 Days | -25% |
| 2010-09-15 | IBM | CS | 5 Days | 75% |
| 2010-09-10 | IBM | SP | 2 Days | 68% |
| 2010-07-16 | IBM | CS | 5 Days | 93% |
| 2010-06-15 | IBM | CS | 5 Days | 60% |
| 2010-05-12 | IBM | SP | 1 Day | 40% |
| 2009-12-18 | IBM | CS | 5 Days | 8% |
| 2009-11-16 | IBM | CS | 5 Days | 31% |
| 2009-10-14 | IBM | CS | 5 Days | 59% |
| 2009-04-01 | IBM | CS | 5 Days | -5% |
| 2009-03-30 | IBM | SP | 1 Day | 17% |
| 2009-03-01 | IBM | CS | 5 Days | 150% |
| 2009-02-27 | IBM | SP | 1 Day | 42% |
| 2009-02-23 | IBM | SP | 1 Day | 60% |
| 2009-02-03 | IBM | SP | 2 Days | 25% |
| 2009-02-01 | IBM | CS | 5 Days | -36% |
| 2009-01-12 | IBM | SP | 3 Days | 46% |
| 2008-12-05 | IBM | SP | 2 Days | 86% |
| 2008-12-01 | IBM | CS | 5 Days | 106% |
| 2008-11-01 | IBM | CS | 5 Days | -17% |
| 2008-10-31 | IBM | SP | 2 Days | -25% |
| 2008-09-25 | IBM | SP | 1 Day | 12% |
| 2008-09-10 | IBM | SP | 1 Day | -25% |
| 2008-09-01 | IBM | CS | 5 Days | 167% |
| 2008-08-01 | IBM | CS | 5 Days | -28% |
| 2008-07-28 | IBM | SP | 2 Days | -25% |
| 2008-07-16 | IBM | SP | 1 Day | 23% |
| 2008-07-01 | IBM | CS | 5 Days | 113% |
| 2008-06-01 | IBM | CS | 5 Days | 27% |
| 2008-05-01 | IBM | CS | 5 Days | 254% |
| 2008-04-09 | IBM | SP | 1 Day | -26% |
| 2008-04-01 | IBM | CS | 5 Days | 197% |
| 2008-03-01 | IBM | CS | 5 Days | 85% |
| 2008-02-01 | IBM | CS | 5 Days | 282% |
| 2007-12-19 | IBM | SP | 4 Days | 50% |
| 2007-12-05 | IBM | SP | 2 Days | 59% |
| 2007-12-01 | IBM | CS | 5 Days | 186% |
| 2007-11-01 | IBM | CS | 5 Days | 137% |
| 2007-10-01 | IBM | CS | 5 Days | 27% |
| 2007-09-01 | IBM | CS | 5 Days | 100% |
| 2007-08-30 | IBM | SP | 3 Days | 100% |
| 2007-08-01 | IBM | CS | 5 Days | 20% |
| 2007-07-18 | IBM | SP | 1 Day | 87% |
| 2007-07-01 | IBM | CS | 5 Days | 174% |
| 2007-06-14 | IBM | SP | 4 Days | 67% |
| 2007-06-01 | IBM | CS | 5 Days | 53% |
| 2007-05-01 | IBM | CS | 5 Days | 88% |
| 2007-04-01 | IBM | CS | 5 Days | 100% |
| 2007-03-08 | IBM | SP | 1 Hour | -25% |
| 2007-03-01 | IBM | CS | 5 Days | 5% |
| 2007-01-01 | IBM | CS | 5 Days | 54% |
| 2006-12-01 | IBM | CS | 5 Days | 39% |
| 2006-11-01 | IBM | CS | 5 Days | 90% |
| 2006-10-18 | IBM | SP | 1 Hour | -23% |
| 2006-10-18 | IBM | SP | 1 Day | 70% |
| 2006-10-01 | IBM | CS | 5 Days | 216% |
| 2006-09-01 | IBM | CS | 5 Days | 236% |
| 2006-07-01 | IBM | CS | 5 Days | 121% |
| 2006-06-07 | IBM | SP | 1 Day | -25% |
| 2006-06-01 | IBM | CS | 5 Days | 10% |
| 2006-04-01 | IBM | CS | 5 Days | 54% |
| 2006-03-01 | IBM | CS | 5 Days | 100% |
| 2006-02-01 | IBM | CS | 5 Days | 25% |
| 2006-01-01 | IBM | CS | 5 Days | 0% |
| 2005-12-01 | IBM | CS | 5 Days | 11% |
| 2005-11-01 | IBM | CS | 5 Days | 500% |
| 2005-10-01 | IBM | CS | 5 Days | 48% |
| 2005-09-01 | IBM | CS | 5 Days | 33% |
| 2005-07-01 | IBM | CS | 5 Days | 286% |
| 2005-05-01 | IBM | CS | 5 Days | 940% |
| 2005-02-01 | IBM | CS | 5 Days | 125% |
| 2005-01-01 | IBM | CS | 5 Days | 53% |
| 2004-12-01 | IBM | CS | 5 Days | 64% |
| 2004-11-01 | IBM | CS | 5 Days | 65% |
| 2004-10-01 | IBM | CS | 5 Days | -2% |
| 2004-09-01 | IBM | CS | 5 Days | 18% |
| 2004-07-01 | IBM | CS | 5 Days | 141% |
| 2004-06-01 | IBM | CS | 5 Days | 40% |
| 2004-05-01 | IBM | CS | 5 Days | 90% |
| 2004-04-01 | IBM | CS | 5 Days | 24% |
| 2004-03-01 | IBM | CS | 5 Days | -33% |
| 2004-02-01 | IBM | CS | 5 Days | -13% |
| 2004-01-01 | IBM | CS | 5 Days | 200% |
| 2003-12-01 | IBM | CS | 5 Days | 39% |
| 2003-11-01 | IBM | CS | 5 Days | 14% |
| 2003-10-01 | IBM | CS | 5 Days | 44% |
| 2003-09-01 | IBM | CS | 5 Days | 113% |
| 2003-07-01 | IBM | CS | 5 Days | 56% |
| 2003-06-01 | IBM | CS | 5 Days | 63% |
| 2003-05-01 | IBM | CS | 5 Days | 280% |
| 2003-04-01 | IBM | CS | 5 Days | 221% |
| 2003-03-01 | IBM | CS | 5 Days | 338% |
| 2003-02-01 | IBM | CS | 5 Days | 96% |
| 2003-01-01 | IBM | CS | 5 Days | 45% |
| 2002-12-01 | IBM | CS | 5 Days | 25% |
| 2002-11-01 | IBM | CS | 5 Days | 3% |
| 2002-10-01 | IBM | CS | 5 Days | 417% |
| 2002-09-01 | IBM | CS | 5 Days | 38% |
| 2002-08-01 | IBM | CS | 5 Days | 270% |
| 2002-07-01 | IBM | CS | 5 Days | 41% |
| 2002-06-01 | IBM | CS | 5 Days | 22% |
| 2002-05-01 | IBM | CS | 5 Days | 212% |
| 2002-04-01 | IBM | CS | 5 Days | 113% |
| 2002-03-01 | IBM | CS | 5 Days | 57% |
| 2002-02-01 | IBM | CS | 5 Days | 105% |
| 2002-01-01 | IBM | CS | 5 Days | 17% |
Results filter
Statistics
| Service | Plays | Wins* | Win History | Average Yield |
|---|---|---|---|---|
| Core Strategy | 92 | 80 | 86.96% | 96.69% |
| Special Plays | 26 | 19 | 73.08% | 32.01% |
| Total | 118 | 99 | 83.90% | 82.44% |
*A win is defined as a trade producing a gain equal to or greater than 1%.

Login