Performance

Our performance data covers over a decade of options trading with results dating back to January 2002. This data enables you to determine your expecations for our two great stock option trading strategies. Please read the following information about how we calculate our performance.

Results

Enter a win percentage to find the historical probability of a trade to achieve the percentage you specify. Note: Results that do not meet your specified percentage will still be shown.

Date Symbol Type Length Result
2012-05-18 AAPL CS 5 Days 7%
2012-05-17 AAPL SP 1 Day 23%
2012-05-10 AAPL SP 1 Day 30%
2012-05-07 AAPl SP 2 Hours 27%
2012-05-01 AAPL SP 2 Days 58%
2012-04-21 AAPL CS 5 Days -77%
2012-04-04 AAPL SP 1 Hour -24%
2012-03-30 AAPL SP 1 Day -25%
2012-03-19 AAPL SP 1 Day 21%
2012-03-12 AAPL CS 5 Days 33%
2012-02-09 AAPL SP 1 Hour -38%
2012-01-11 AAPL SP 13 Days 6%
2012-01-05 AAPL SP 1 Hour 33%
2011-12-20 AAPL SP 4 Days 93%
2011-12-08 AAPL SP 1 Day -24%
2011-10-28 AAPL SP 1 Day 27%
2011-10-24 AAPL CS 5 Days 38%
2011-10-07 AAPL SP 1 Hour -25%
2011-10-06 AAPL SP 2 Hours 23%
2011-09-22 AAPL SP 2 Days -25%
2011-09-14 AAPL SP 4 Days 173%
2011-09-06 AAPL SP 1 Hour 16%
2011-08-19 AAPL SP 1 Day 84%
2011-07-11 AAPL CS 5 Days -12%
2011-07-06 AAPL SP 2 Days 38%
2011-06-29 AAPL SP 1 Day -3%
2011-06-23 AAPL SP 1 Day -25%
2011-05-27 AAPl SP 1 Day 70%
2011-05-20 AAPL CS 5 Days 11%
2011-05-02 AAPL SP 1 Day 12%
2011-04-29 AAPL SP 1 Hour -31%
2011-03-16 AAPL CS 5 Days 46%
2011-03-03 AAPL SP 1 Day 18%
2011-02-28 AAPL SP 3 Days 28%
2011-02-24 AAPl SP 1 Hour -21%
2011-02-15 AAPL SP 1 Hour -21%
2011-02-15 AAPL CS 5 Days 115%
2011-01-18 AAPL SP 1 Day 32%
2010-12-17 AAPL CS 5 Days 60%
2010-12-07 AAPL SP 1 Hour -25%
2010-11-29 AAPL SP 1 Day -25%
2010-11-11 AAPL SP 1 Day -25%
2010-11-02 AAPL SP 2 Days 83%
2010-10-28 AAPL SP 1 Day -25%
2010-10-15 AAPL CS 5 Days 278%
2010-10-11 AAPL SP 5 Days 112%
2010-10-05 AAPL SP 4 Days 43%
2010-09-15 AAPL CS 5 Days 255%
2010-08-25 AAPL SP 2 Days 43%
2010-07-27 AAPL SP 1 Day -9%
2010-07-20 AAPL SP 1 Day 125%
2010-07-16 AAPL CS 5 Days 19%
2010-07-07 AAPL SP 1 Day 129%
2010-06-15 AAPL CS 5 Days 250%
2010-04-19 AAPL SP 1 Hour -9%
2010-04-16 AAPL CS 5 Days 192%
2010-04-06 AAPL SP 2 Days 39%
2010-03-23 AAPL SP 6 Days 102%
2010-02-24 AAPL SP 1 Day 33%
2010-02-22 AAPL SP 1 Hour -10%
2010-02-19 AAPL CS 5 Days 63%
2010-02-12 AAPL SP 2 Days 46%
2010-02-09 AAPL SP 2 Hours 32%
2010-01-26 AAPL SP 3 Hours -26%
2010-01-18 AAPL SP 1 Day 25%
2010-01-15 AAPL CS 5 Days 13%
2009-12-22 AAPL SP 4 Days 278%
2009-12-18 AAPL CS 5 Days 42%
2009-12-09 AAPL SP 2 Days 100%
2009-12-02 AAPL SP 2 Days -25%
2009-11-16 AAPL CS 5 Days 51%
2009-11-02 AAPL SP 1 Hour -25%
2009-10-14 AAPL CS 5 Days 18%
2009-10-06 AAPL SP 2 Days 45%
2009-09-28 AAPL SP 2 Days 19%
2009-09-16 AAPL CS 5 Days 347%
2009-08-21 AAPL CS 5 Days 197%
2009-08-21 AAPL SP 2 Days 21%
2009-08-18 AAPL SP 1 Day -41%
2009-08-13 AAPL SP 1 Day 56%
2009-07-17 AAPL CS 5 Days 630%
2009-06-16 AAPL SP 1 Hour -18%
2009-06-01 AAPL CS 5 Days -18%
2009-05-22 AAPL SP 1 Day -26%
2009-05-18 AAPL SP 1 Day 33%
2009-05-01 AAPL CS 5 Days 29%
2009-04-15 AAPl SP 1 Hour -9%
2009-04-07 AAPL SP 1 Day 45%
2009-04-06 AAPL SP 1 Day 61%
2009-04-01 AAPL CS 5 Days 32%
2009-03-12 AAPL SP 2 Days 27%
2009-03-01 AAPL CS 5 Days 176%
2009-02-19 AAPL SP 3 Days 68%
2009-02-09 AAPL SP 1 Day 30%
2009-02-01 AAPL CS 5 Days -44%
2009-01-29 AAPL SP 1 Day -11%
2009-01-07 AAPL SP 1 Day -17%
2008-12-11 AAPL SP 1 Day 11%
2008-12-02 AAPL SP 2 Days -25%
2008-12-01 AAPL CS 5 Days -37%
2008-11-26 AAPL SP 3 Days -25%
2008-11-01 AAPL CS 5 Days -5%
2008-10-30 AAPL SP 1 Day 25%
2008-10-29 AAPL SP 1 Day -25%
2008-10-21 AAPL SP 1 Day -17%
2008-10-17 AAPL SP 2 Days -25%
2008-10-01 AAPL CS 5 Days 193%
2008-09-08 AAPL SP 1 Day 66%
2008-09-02 AAPL SP 4 Days 164%
2008-09-01 AAPL CS 5 Days -21%
2008-08-08 AAPL SP 3 Days 261%
2008-08-01 AAPL CS 5 Days 244%
2008-07-08 AAPL SP 2 Days 20%
2008-07-02 AAPL SP 1 Day -25%
2008-07-01 AAPL CS 5 Days 93%
2008-07-01 AAPL SP 1 Day -19%
2008-06-26 AAPL SP 2 Days 80%
2008-06-16 AAPL SP 2 Days 120%
2008-06-12 AAPL SP 2 Days 113%
2008-06-04 AAPL SP 1 Day -25%
2008-06-01 AAPL CS 5 Days 120%
2008-05-09 AAPL SP 3 Days 124%
2008-05-01 AAPL CS 5 Days 187%
2008-04-21 AAPL SP 1 Day 30%
2008-04-01 AAPL CS 5 Days 426%
2008-03-18 AAPL SP 1 Day -6%
2008-03-18 AAPL SP 1 Day 11%
2008-03-01 AAPL CS 5 Days 142%
2008-02-21 AAPL SP 1 Hour -18%
2008-02-08 AAPL SP 1 Hour -11%
2008-02-01 AAPL CS 5 Days 78%
2008-01-14 AAPL SP 1 Day -3%
2007-12-05 AAPL SP 4 Days 131%
2007-12-01 AAPL CS 5 Days 22%
2007-11-26 AAPL SP 5 Days 75%
2007-11-20 AAPL SP 1 Day 15%
2007-11-19 AAPL SP 2 Hours -10%
2007-11-08 AAPL SP 2 Days 196%
2007-11-06 AAPL SP 2 Days 38%
2007-11-01 AAPL CS 5 Days 140%
2007-10-01 AAPL CS 5 Days 95%
2007-09-12 AAPL SP 1 Day 16%
2007-09-01 AAPL CS 5 Days 100%
2007-08-30 AAPL SP 3 Days 77%
2007-08-21 AAPL SP 4 Days 97%
2007-08-07 AAPL SP 1 Day -24%
2007-08-01 AAPL CS 5 Days 69%
2007-07-25 AAPL SP 2 Days 71%
2007-07-20 AAPL SP 3 Days -25%
2007-07-03 AAPL SP 2 Days 114%
2007-07-01 AAPL CS 5 Days 122%
2007-06-25 AAPL SP 1 Day -25%
2007-06-18 AAPL SP 2 Days 11%
2007-06-01 AAPL CS 5 Days 27%
2007-05-30 AAPL SP 7 Days 302%
2007-05-07 AAPL SP 3 Days 400%
2007-05-01 AAPL CS 5 Days 33%
2007-04-19 AAPL SP 3 Days 53%
2007-04-19 AAPL SP 6 Days 198%
2007-04-01 AAPL CS 5 Days 74%
2007-03-01 AAPL CS 5 Days 35%
2007-02-20 AAPL SP 2 Days 127%
2007-02-06 AAPL SP 2 Days 72%
2007-01-01 AAPL CS 5 Days 67%
2006-12-01 AAPL CS 5 Days 38%
2006-11-28 AAPL SP 1 Day 27%
2006-11-01 AAPL CS 5 Days 69%
2006-10-23 AAPL SP 2 Days 72%
2006-10-01 AAPL CS 5 Days 88%
2006-09-01 AAPL CS 5 Days 29%
2006-07-01 AAPL CS 5 Days 208%
2006-06-01 AAPL CS 5 Days 5%
2006-04-06 AAPL SP 1 Day 90%
2006-04-01 AAPL CS 5 Days 63%
2006-03-01 AAPL CS 5 Days 233%
2006-02-23 AAPL SP 2 Days 24%
2006-02-01 AAPL CS 5 Days 133%
2006-01-01 AAPL CS 5 Days 18%
2005-12-19 AAPL SP 1 Day -10%
2005-06-23 AAPL SP 3 Hours 10%

Results filter

Statistics

Service Plays Wins* Win History Average Yield
Core Strategy 59 52 88.14% 98.98%
Special Plays 121 77 63.64% 39.20%
Total 180 129 71.67% 58.79%

*A win is defined as a trade producing a gain equal to or greater than 1%.