Performance

Our performance data covers over a decade of options trading with results dating back to January 2002. This data enables you to determine your expecations for our two great stock option trading strategies. Please read the following information about how we calculate our performance.

Results

Enter a win percentage to find the historical probability of a trade to achieve the percentage you specify. Note: Results that do not meet your specified percentage will still be shown.

Date Symbol Type Length Result
2012-02-21 AMZN SP 1 Day 13%
2012-02-21 SPY SP 2 Days 58%
2012-02-21 BIDU SP 1 Day 77%
2012-02-16 SPY CS 5 Days -62%
2012-02-15 SPY SP 2 Days 15%
2012-02-15 AMZN SP 1 Hour 13%
2012-02-15 QQQ SP 2 Days 24%
2012-02-09 AAPL SP 1 Hour -38%
2012-02-07 AMZN SP 1 Day 15%
2012-02-03 BIDU SP 2 Days 65%
2012-01-27 FSLR SP 2 Days 49%
2012-01-24 GS SP 1 Day -16%
2012-01-23 SPY SP 3 Hours -15%
2012-01-18 FSLR SP 2 Days 65%
2012-01-18 AMZN SP 2 Days 71%
2012-01-17 DIA CS 5 Days 56%
2012-01-17 SPY CS 5 Days 67%
2012-01-17 QQQ CS 5 Days 59%
2012-01-11 AAPL SP 13 Days 6%
2012-01-11 AMZN SP 3 Hours -25%
2012-01-09 BIDU SP 1 Hour 53%
2012-01-09 SPY SP 1 Day -35%
2012-01-06 FFIV SP 2 Days 60%
2012-01-05 AAPL SP 1 Hour 33%
2012-01-03 SPY SP 1 Day 44%

Results filter

Statistics

Service Plays Wins* Win History Average Yield
Core Strategy 4 3 75.00% 29.91%
Special Plays 21 16 76.19% 25.35%
Total 25 19 76.00% 26.08%

*A win is defined as a trade producing a gain equal to or greater than 1%.