<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options-Intelligence</title>
	<atom:link href="http://www.options-intelligence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-intelligence.com/blog</link>
	<description>Unparalleled performance with intelligent option trades.</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>October 2011 Core Strategy Pre-trade Analysis</title>
		<link>http://www.options-intelligence.com/blog/2011/10/13/october-2011-core-strategy-pre-trade-analysis/</link>
		<comments>http://www.options-intelligence.com/blog/2011/10/13/october-2011-core-strategy-pre-trade-analysis/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:39:38 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[core options trading strategy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[winning history]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=138</guid>
		<description><![CDATA[Historical Performance for October Historical performance for October is very upbeat.  The lifetime winning history for rings in at 85.57% with a corresponding 98.18% average yield. October lifetime winning history at common returns: Return Winning History 10% 78.35% 20% 76.29% 30% 73.20% Historically Successful October Picks October has produced a few winning picks with a high frequency. [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/10/13/october-2011-core-strategy-pre-trade-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Core Strategy Pre-trade Analysis</title>
		<link>http://www.options-intelligence.com/blog/2011/08/12/august-2011-core-strategy-pre-trade-analysis/</link>
		<comments>http://www.options-intelligence.com/blog/2011/08/12/august-2011-core-strategy-pre-trade-analysis/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:02:11 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[average yield]]></category>
		<category><![CDATA[core options trading strategy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[winning history]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=134</guid>
		<description><![CDATA[Historical Performance for August Historical performance for August is quite positive.  The lifetime winning history for August makes it one of our best performing months coming in at an impressive 90.70%.  Core plays in August also produce an impressive 104.48% average yield. August lifetime winning history at common returns: Return Winning History 10% 88.37% 20% 69.77% 30% [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/08/12/august-2011-core-strategy-pre-trade-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Core Strategy Pre-trade Analysis</title>
		<link>http://www.options-intelligence.com/blog/2011/07/06/july-2011-core-strategy-pre-trade-analysis/</link>
		<comments>http://www.options-intelligence.com/blog/2011/07/06/july-2011-core-strategy-pre-trade-analysis/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:58:42 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[average yield]]></category>
		<category><![CDATA[core options trading strategy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[winning history]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=123</guid>
		<description><![CDATA[Historical Performance for July Monthly performance for July is very optimistic.  The lifetime winning history for July is an astounding 95.33%, which is our best performing month in terms of winning history.  July also boasts an impressive 122.55% average yield. July lifetime winning history at common returns: Return Winning History 10% 89.72% 20% 85.98% 30% 83.18% Historically [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/07/06/july-2011-core-strategy-pre-trade-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Core Strategy Pre-trade Analysis</title>
		<link>http://www.options-intelligence.com/blog/2011/05/13/core-strategy-pretrade-analysis/</link>
		<comments>http://www.options-intelligence.com/blog/2011/05/13/core-strategy-pretrade-analysis/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:10:40 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[average yield]]></category>
		<category><![CDATA[core options trading strategy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[winning history]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=108</guid>
		<description><![CDATA[Cody Turner, CTO provides a statistical analysis of the month of May for the upcoming Core Options Trading Strategy cycle.]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/05/13/core-strategy-pretrade-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autotrading data now avaialble.</title>
		<link>http://www.options-intelligence.com/blog/2011/04/03/autotrading-data-now-avaialble/</link>
		<comments>http://www.options-intelligence.com/blog/2011/04/03/autotrading-data-now-avaialble/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:28:21 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[About OI]]></category>
		<category><![CDATA[website updates]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=105</guid>
		<description><![CDATA[We are proud to announce that autotrade performance data is now available on the Options-Intelligence website.  This performance data is generated from actual fills from our exclusive autotrading partner, Trade Wall Street Financial.  Please look at the bottom of the Autotrade page to view this performance data.]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/04/03/autotrading-data-now-avaialble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page Addresses</title>
		<link>http://www.options-intelligence.com/blog/2011/02/10/new-page-addresses/</link>
		<comments>http://www.options-intelligence.com/blog/2011/02/10/new-page-addresses/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:23:07 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[About OI]]></category>
		<category><![CDATA[website updates]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=101</guid>
		<description><![CDATA[You may have noticed new URLs on the Options-Intelligence website. Old pages used to follow the following pattern: http://www.options-intelligence.com/index.php?pid=some_page New URLs for publicly accessible areas of the website will now use the following pattern: http://www.options-intelligence.com/some_page Both methods will continue to work as we are simply rewritting our addresses on the server so there is no [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2011/02/10/new-page-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tracking Explained</title>
		<link>http://www.options-intelligence.com/blog/2010/12/15/performance-tracking-explained/</link>
		<comments>http://www.options-intelligence.com/blog/2010/12/15/performance-tracking-explained/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:34:14 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[About OI]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=97</guid>
		<description><![CDATA[Options-Intelligence has always prided itself on posting results that indicate what was possible for traders to achieve on every single trade, good or bad. We realize that it is highly unlikely to achieve these results, but it is incredibly important to track the performance of our trades in this manner.  Doing so enables us to create [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2010/12/15/performance-tracking-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.options-intelligence.com/blog/2010/11/21/facebook/</link>
		<comments>http://www.options-intelligence.com/blog/2010/11/21/facebook/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:09:39 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=93</guid>
		<description><![CDATA[Traders, be sure to check out our official Options-Intelligence Facebook page for current promotions and our Facebook play of the week. http://www.facebook.com/pages/Options-Intelligence/156746827694291?v=wall]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2010/11/21/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging Option Valuation</title>
		<link>http://www.options-intelligence.com/blog/2010/11/08/gauging-option-valuation/</link>
		<comments>http://www.options-intelligence.com/blog/2010/11/08/gauging-option-valuation/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:27:46 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=81</guid>
		<description><![CDATA[Last month I wrote about the perils of stop orders and revealed how they can be detrimental for option traders.  One of the major points from that article was the reality of option valuation.  As I pointed out, it is activity in the stock market that determines how options are priced.  For this very reason [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2010/11/08/gauging-option-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth About Stop Orders</title>
		<link>http://www.options-intelligence.com/blog/2010/10/20/the-truth-about-stop-orders/</link>
		<comments>http://www.options-intelligence.com/blog/2010/10/20/the-truth-about-stop-orders/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:05:07 +0000</pubDate>
		<dc:creator>Cody Turner</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.options-intelligence.com/blog/?p=68</guid>
		<description><![CDATA[In my last article I showed just how easy it is to determine where to place limit orders to ensure the highest chance for success with any Options-Intelligence trade.  By utilizing our extensive performance data and statistics calculator on the performance page, traders can quickly find the historical, statistical probability for a trade to reach [...]]]></description>
		<wfw:commentRss>http://www.options-intelligence.com/blog/2010/10/20/the-truth-about-stop-orders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

